HOME CONTACT US RELATED LINKS SITE MAP  
 
The Ceylon Chamber of Commerce  
A Confederation of Trade Associations, Regional and Sectoral Chambers of Commerce and Industry, Bilateral Business Councils and Employer Organisations in Sri Lanka
  NEWS AND EVENTS INFORMATION BANK SPECIAL PROJECTS AUCTION RATES EXCHANGE RATES ABOUT SRI LANKA  
  ABOUT US SERVICES MEMBERS ONLY TRADE SHOWCASE ACHIEVEMENTS TRADE INQUIRY
 
 
 
 
General information
Government and Economy
Employment
Banks & Currency Exchange
Trade Information
Stock Market
 
YOUR GUIDE TO SRI LANKA
You are in About Sri Lanka » Trade Information
Trade Information
Balance of Trade - Rs.M.
  2006 2007 2008
Exports 703,434 848,643 885,998
Re-Exports 6,581 12,448 29,645
Total Exports 710,015 861,091 915,643
Imports 1,016,371 1,260,607 1,477,262
Total Trade 1,726,386 2,121,698 2,392,905
Balance Of Trade -312,937 -411,964 -591,264
Source: Sri Lanka Customs
 
Sri Lanka’s Main Trade Partners - Rs.M.
Main Export Markets 2008 FOB
Value (Rs.)
U.S.A. 204,364,578,812
U.K. 118,038,442,474
Italy 48,208,436,640
India 45,286,587,204
Belgium 44,380,399,651
Germany 43,956,975,464
U.A.E 27,683,398,103
Russia 23,913,228,453
France 19,499,952,459
Japan 17,569,784,064
Source: Sri Lanka Customs
 
Main Import Markets 2008 CIF
Value (Rs.)
India 307,413,181,047
Singapore 173,346,000,578
Iran 129,705,284,285
China 120,069,910,295
Hong Kong 75,245,841,052
U.A.E 50,251,193,624
Japan 45,992,629,234
Malaysia 38,886,891,328
Canada 37,536,320,597
Belgium 36,067,121,340
Source: Sri Lanka Customs
 
Main Import and Export Commodities
 
  2007(b) 2008(c) Growth Rate(b)
Category Value Index Volume Index Unit Price
Index
Value Index Volume Index Unit Price Index Value Index Volume Index Unit Price
Index
Exports
Agricultural Exports 141.9 125.9 112.7 174.6 130.3 134.0 23.1 3.5 18.9
Tea 142.2 122.1 116.5 176.4 125.4 140.7 24.0 2.7 20.8
Rubber 139.0 85.8 162.1 159.0 80.7 196.9 14.4 -5.9 21.5
Coconut 120.0 124.1 96.7 145.4 123.0 118.2 21.1 -0.9 22.2
Other Agricultural Products 159.7 167.9 95.1 198.1 187.8 105.5 24.1 11.9 10.9
                   
Industrial Exports 173.3 163.0 106.4 178.9 162.3 110.2 3.2 -0.4 3.6
Textile & Garments 146.5 150.8 97.2 152.2 154.6 98.4 3.9 2.5 1.3
Petroleum Products 173.5 57.5 301.7 261.7 62.9 416.1 50.9 9.4 37.9
Other Industrial Exports 230.6 198.6 116.1 228.4 187.9 121.6 -0.9 -5.4 4.7
                   
Mineral Exports 143.1 135.0 106.0 137.0 134.2 102.1 -4.2 -0.6 -3.7
Gems 127.0 126.3 100.6 121.7 124.3 97.9 -4.2 -1.6 -2.7
Other Mineral Exports 354.3 249.5 142.0 338.6 264.3 128.1 -4.4 5.9 -9.8
Total Exports 164.4 153.8 106.8 175.1 154.4 113.4 6.5 0.3 6.1
                   
Imports
Consumer Goods 163.1 167.2 97.6 200.6 195.3 102.7 23.0 16.8 5.3
Food & Beverages 129.4 116.8 110.8 176.0 157.2 111.9 36.0 34.6 1.0
Other Consumer Goods 212.1 240.4 88.2 236.3 250.6 94.3 11.4 4.2 6.9
                   
Intermediate Goods 208.7 147.5 141.5 269.4 154.2 174.7 29.1 4.6 23.4
Fertiliser 290.0 145.8 199.0 868.6 197.8 439.2 199.5 35.7 120.8
Crude Oil 388.1 106.8 363.5 500.9 102.3 489.7 29.1 -4.2 34.7
Other Petroleum 535.9 187.4 286.0 742.7 202.3 367.2 38.6 7.9 28.4
Chemical Elements & Compounds 206.9 154.4 134.0 265.5 181.3 146.5 28.3 17.4 9.3
Wheat & Meslin 169.8 120.6 140.7 272.5 116.4 234.0 60.5 -3.5 66.3
Textiles(Including Clothing) 117.7 138.7 84.8 122.7 143.6 85.4 4.3 3.5 0.7
Plastics 249.9 184.5 135.4 257.0 180.3 142.5 2.8 -2.3 5.2
Diamonds 172.6 103.4 167.0 287.4 128.2 224.2 66.5 24.0 34.3
Other 197.4 195.9 100.8 216.5 196.3 110.3 9.6 0.2 9.4
                   
Investment Goods 202.5 225.3 89.9 224.6 217.9 103.1 10.9 -3.3 14.7
Building Materials 287.2 259.9 110.5 342.8 260.1 131.8 19.4 0.1 19.3
Transports Equipment 175.2 99.5 176.0 195.5 99.2 197.0 11.6 -0.3 12.0
Machinery & Equipment 167.7 257.3 65.2 175.9 244.6 71.9 4.9 -4.9 10.3
Other Investment Goods 285.2 157.4 181.2 323.4 154.3 209.6 13.4 -1.9 15.6
Total Imports 192.6 169.5 113.6 238.8 177.1 134.9 24.0 4.4 18.7
Terms Of Trade 94.0 84.1 -10.6
Source: Central Bank Annual Report 2008
 
   
Page Top
 
  Copyright © 2010. The Ceylon Chamber of Commerce All rights reserved. Solution by Affno.
Local Date/Time: